? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maayke Koenen | ||
Birth | |||
Death | |||
Marriage | to Albert Hinderiks (Steenblock) |
PARENT (M) Albert Hinderiks (Steenblock) | |||
Birth | |||
Death | |||
Marriage | to Maayke Koenen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maayke Koenen | |||
Birth | |||
Death | |||
Marriage | to Albert Hinderiks (Steenblock) | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hiske Alberts Steenblock | ||
Birth | 25 FEB 1786 | Ihrhove, Ostfriesland, GERMANY | |
Death | 26 JUN 1823 | Ihrhove, Ostfriesland, GERMANY |
Recent Comments