- 09 NOV 1924 - Birth - ; Williamson, IA
- 07 APR 2007 - Death - Age at Death: 82 ; Olympia, Thurston, Washington, USA
- 1935 - Residence - ; Lincoln, Lucas, Iowa
- 01 APR 1940 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Daughter ; Lincoln, Lucas, Iowa, United States
- 1930 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Daughter ; Lincoln, Lucas, Iowa
- 1984 - Residence - Age: 60 ; Olympia, WA
- 01 JAN 1925 - Residence - Age: 3; Marital Status: Single; Relation to Head of House: Daughter ; Lucas, Iowa
- 1954 - Residence - ; Jackson, Mississippi, USA
- 1935 - Residence - ; Lincoln, Lucas, Iowa
- 01 APR 1940 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Daughter ; Lincoln, Lucas, Iowa, United States
- 1930 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Daughter ; Lincoln, Lucas, Iowa
- 1984 - Residence - Age: 60 ; Olympia, WA
- 01 JAN 1925 - Residence - Age: 3; Marital Status: Single; Relation to Head of House: Daughter ; Lucas, Iowa
- 1954 - Residence - ; Jackson, Mississippi, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 06 NOV 1944 | to Lila Rea Adcock at Des Moines, IA | |
Father | Charles Jerome Lovrien | ||
Mother | Mary Catherine Puckett | ||
PARENT (F) Lila Rea Adcock | |||
Birth | 09 NOV 1924 | Williamson, IA | |
Death | 07 APR 2007 | Olympia, Thurston, Washington, USA | |
Marriage | 06 NOV 1944 | to Private at Des Moines, IA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S156] | Web: Obituary Daily Times Index, 1995-2012 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S153] | 1940 United States Federal Census |
[S155] | United States Obituary Collection |
[S147] | Iowa, State Census Collection, 1836-1925 |
[S165] | 1930 United States Federal Census |
[S144] | U.S. Public Records Index, Volume 1 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments