? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Slawson or Slauson | ||
Birth | |||
Death | |||
Marriage | to Elizabeth (Betty) Benedict |
PARENT (M) John Slawson or Slauson | |||
Birth | |||
Death | |||
Marriage | to Elizabeth (Betty) Benedict | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth (Betty) Benedict | |||
Birth | |||
Death | |||
Marriage | to John Slawson or Slauson | ||
Father | Thomas Benedict | ||
Mother | Mary Bridgum | ||
CHILDREN |
Recent Comments