- ABT 1856 - Birth - ; Canterbury, NH
- 13 MAR 1930 - Death - ; Canterbury, Merrimack, New Hampshire, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Canterbury, Merrimack, New Hampshire, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Canterbury, Merrimack, New Hampshire, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Canterbury, Merrimack, New Hampshire, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Canterbury, Merrimack, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John S Peverley | ||
| Birth | ABT 1856 | Canterbury, NH | |
| Death | 13 MAR 1930 | Canterbury, Merrimack, New Hampshire, USA | |
| Marriage | 31 OCT 1906 | to Clara A Lovering at Penacook, New Hampshire, USA | |
| Marriage | to ? | ||
| PARENT (M) John S Peverley | |||
| Birth | ABT 1856 | Canterbury, NH | |
| Death | 13 MAR 1930 | Canterbury, Merrimack, New Hampshire, USA | |
| Marriage | 31 OCT 1906 | to Clara A Lovering at Penacook, New Hampshire, USA | |
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara A Lovering | |||
| Birth | 19 JUL 1860 | Loudon, New Hampshire | |
| Death | 1936 | Pasadena, Los Angeles, California, USA | |
| Marriage | 31 OCT 1906 | to John S Peverley at Penacook, New Hampshire, USA | |
| Marriage | 04 JUL 1878 | to Herman Webster Mudgett at Alton, Belknap, New Hampshire, USA | |
| Father | Samuel B Lovering | ||
| Mother | Lucy Grace | ||
| CHILDREN | |||
| PARENT (M) John S Peverley | |||
| Birth | ABT 1856 | Canterbury, NH | |
| Death | 13 MAR 1930 | Canterbury, Merrimack, New Hampshire, USA | |
| Marriage | 31 OCT 1906 | to Clara A Lovering at Penacook, New Hampshire, USA | |
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

Recent Comments