- 1693 - Birth - ; Paxton, Dauphin, Pennsylvania, USA
- 1740 - Death - ; Cecil, Washington, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Jean Lea | ||
| Birth | 1693 | Paxton, Dauphin, Pennsylvania, USA | |
| Death | 1740 | Cecil, Washington, Pennsylvania, USA | |
| Marriage | to James Bell | ||
| PARENT (M) James Bell | |||
| Birth | 11 DEC 1684 | Stamford, Fairfield, Connecticut, United States | |
| Death | 1740 | Pennsylvania, United States | |
| Marriage | to Jane Jean Lea | ||
| Father | Jonathan Bell | ||
| Mother | Susanna Pierson | ||
| PARENT (F) Jane Jean Lea | |||
| Birth | 1693 | Paxton, Dauphin, Pennsylvania, USA | |
| Death | 1740 | Cecil, Washington, Pennsylvania, USA | |
| Marriage | to James Bell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jean Bell | ||
| Birth | 1715 | Chester, Pennsylvania, United States | |
| Death | 04 APR 1777 | Peters, Cumberland, Pennsylvania, United States | |

Recent Comments