Facts
- 25 FEB 1924 - Birth - ; Eagle Grove, IA
- 24 SEP 2006 - Death - Age at Death: 82 ; Troutdale, Multnomah, Oregon, USA
- 1954 - Residence - ; Duluth, Minnesota, USA
- 1930 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Hermosa Beach, Los Angeles, California, USA
- 01 JAN 1925 - Residence - ; Eagle Grove, Wright, Iowa
- 1952 - Residence - ; Minneapolis, Minnesota, USA
- 1954 - Residence - ; Duluth, Minnesota, USA
- 1930 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Hermosa Beach, Los Angeles, California, USA
- 01 JAN 1925 - Residence - ; Eagle Grove, Wright, Iowa
- 1952 - Residence - ; Minneapolis, Minnesota, USA
Family Group Sheet - Child
PARENT (M) Sidney Monroe Lovrien |
| Birth | 22 SEP 1894 | Rutland, IA |
Death | 28 MAR 1988 | Gresham, Multnomah, Oregon, USA |
Marriage | | to Lola Beryl Bravinder |
Father | James Monroe Lovrien |
Mother | Mattie Leah Imus |
PARENT (F) Lola Beryl Bravinder |
| Birth | 25 MAY 1896 | Humboldt, Humboldt, Iowa, USA |
Death | 21 JAN 1965 | Minneapolis, Hennepin, MN |
Marriage | 29 NOV 1917 | to ? at Lyon, Minnesota |
Marriage | | to Sidney Monroe Lovrien |
Father | ? |
Mother | ? |
CHILDREN |
F | Betty Jane Lovrien |
| Birth | 21 MAY 1922 | Bradgate, IA |
Death | 19 FEB 2010 | Springfield, Brown, Minnesota |
Marriage | 06 SEP 1946 | to Robert Fae Simmons |
M | James Lynn Lovrien |
| Birth | 25 FEB 1924 | Eagle Grove, IA |
Death | 24 SEP 2006 | Troutdale, Multnomah, Oregon, USA |
Marriage | 29 AUG 1948 | to Private at Norcross, MN |
| Private |
| Birth | | |
Death | | |
Marriage | 28 DEC 1947 | to Private |
| Private |
| Birth | | |
Death | | |
Marriage | 21 OCT 1946 | to Private at Day, South Dakota |
| Private |
| Birth | | |
Death | | |
Marriage | 11 APR 1951 | to Allen William Brakke |
| Private |
| Birth | | |
Death | | |
Marriage | 27 JUN 1968 | to Private at St Louis, Minnesota, USA |
Marriage | 16 MAY 1953 | to Joseph George Smolich |
Family Group Sheet - Spouse
Evidence
[S154] | U.S., Social Security Death Index, 1935-Current |
[S155] | United States Obituary Collection |
[S178] | Iowa, Births and Christenings Index, 1857-1947 |
[S165] | 1930 United States Federal Census |
[S147] | Iowa, State Census Collection, 1836-1925 |
[S156] | Web: Obituary Daily Times Index, 1995-2012 |
[S180] | Oregon, Death Index, 1898-2008 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments