Facts
- 17 OCT 1917 - Birth - ; Coleman, Sumter, Florida, United States
- 23 JAN 1997 - Burial - ; San Antonio, Bexar County, Texas, USA
- 21 JAN 1997 - Death - ; San Antonio, Bexar Co., Texas, USA
- 1989 - Residence - ; San Antonio, TX
- 1960 - Residence - ; San Antonio, Texas, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Grandson ; Coleman, Sumter, Florida, USA
- 1989 - Residence - ; San Antonio, TX
- 1960 - Residence - ; San Antonio, Texas, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Grandson ; Coleman, Sumter, Florida, USA
Family Group Sheet - Child
PARENT (M) James Russell Lovering |
| Birth | SEP 1879 | New Jersey, United States |
Death | 07 JAN 1918 | Tampa, Hillsborough Co., Florida, USA |
Marriage | 01 OCT 1913 | to Laura Olive Crenshaw at Colemen, Sumter Co., Florida, USA |
Father | James B Lovering |
Mother | Hester Jennie Hamilton |
PARENT (F) Laura Olive Crenshaw |
| Birth | 27 OCT 1892 | Sumter, Florida, USA |
Death | 06 OCT 1980 | San Antonio, Bexar, Texas, USA |
Marriage | 01 OCT 1913 | to James Russell Lovering at Colemen, Sumter Co., Florida, USA |
Marriage | ABT 1921 | to ? at Pinellas County, Florida |
Father | ? |
Mother | ? |
CHILDREN |
M | James Hamilton Lovering |
| Birth | 17 OCT 1917 | Coleman, Sumter, Florida, United States |
Death | 21 JAN 1997 | San Antonio, Bexar Co., Texas, USA |
Marriage | | to Carmen H |
M | Everett Russell Lovering |
| Birth | 09 SEP 1916 | Coleman, Sumter, Florida, United States |
Death | 16 AUG 1992 | Harbor Springs, Emmet Co., Michigan, USA |
Marriage | 09 SEP 1943 | to Donna Jeanne Cotanche at Garden City, Kansas |
| Private |
| Birth | | |
Death | | |
Family Group Sheet - Spouse
Evidence
[S166] | U.S. World War II Army Enlistment Records, 1938-1946 |
[S185] | U.S. Veterans Gravesites, ca.1775-2006 |
[S169] | 1920 United States Federal Census |
[S164] | Web: Texas, Find A Grave Index, 1761-2012 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S172] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
[S144] | U.S. Public Records Index, Volume 1 |
[S234] | Texas Death Index, 1903-2000 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments