- 09 JUN 1834 - Birth - ; Freedom, Carroll, New Hampshire, United States
- 22 FEB 1907 - Death - ; Somerville, Middlesex, Massachusetts, United States
- 1870 - Residence - ; Charlestown Ward 3, Middlesex, Massachusetts, United States
- 1860 - Residence - ; Charlestown, Middlesex, Massachusetts, United States
- 1850 - Residence - ; Freedom, Carroll, New Hampshire
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Somerville Ward 4, Middlesex, Massachusetts, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Boston, Suffolk, Massachusetts, USA
- 1870 - Residence - ; Charlestown Ward 3, Middlesex, Massachusetts, United States
- 1860 - Residence - ; Charlestown, Middlesex, Massachusetts, United States
- 1850 - Residence - ; Freedom, Carroll, New Hampshire
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Somerville Ward 4, Middlesex, Massachusetts, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Boston, Suffolk, Massachusetts, USA
? | ||||||
? | ||||||
| PARENT (M) Daniel Marston Lovering | |||
| Birth | 14 DEC 1803 | Limerick, Maine | |
| Death | 21 OCT 1883 | Somerville, Massachusetts, USA | |
| Marriage | 15 OCT 1829 | to Sally Downs at Chelsea, MA | |
| Father | Simon Lovering | ||
| Mother | Lucy Bradbury | ||
| PARENT (F) Sally Downs | |||
| Birth | 1811 | Lebanon, Grafton, New Hampshire, United States | |
| Death | 1893 | (prbly) New Hampshire | |
| Marriage | 15 OCT 1829 | to Daniel Marston Lovering at Chelsea, MA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry S Lovering | ||
| Birth | ABT 1850 | Freedom, New Hampshire | |
| Death | 05 MAR 1851 | Freedom, New Hampshire, USA | |
| M | William Bradbury Lovering | ||
| Birth | JUN 1843 | Freedom, Carroll, New Hampshire, United States | |
| Death | AFT 1920 | ||
| Marriage | 04 NOV 1865 | to Aphia Steele Meserve at Charlestown, Middlesex, Massachusetts | |
| F | Eliza Jane Lovering | ||
| Birth | JUN 1843 | New Hampshire | |
| Death | AFT 1911 | ||
| Marriage | 17 NOV 1864 | to George W Blaisdell at Charlestown, Massachusetts | |
| M | Winthrop Lord Lovering | ||
| Birth | 1846 | Freedom, New Hampshire | |
| Death | 21 OCT 1889 | Boston, Massachusetts, USA | |
| Marriage | 24 JAN 1872 | to Mary Ella White at Cambridge, Massachusetts, USA | |
| M | Hiram Atkinson Lovering | ||
| Birth | 09 JUN 1834 | Freedom, Carroll, New Hampshire, United States | |
| Death | 22 FEB 1907 | Somerville, Middlesex, Massachusetts, United States | |
| Marriage | 15 FEB 1857 | to Flavilla A Baxter at North Bridgewater, Plymouth, Massachusetts, United States | |
| M | Harrison Lovering | ||
| Birth | 1839 | Freedom, NH | |
| Death | 1907 | Somerville, Middlesex, Massachusetts, United States | |
| Marriage | 1899 | to Ellen A Meserve | |
| Marriage | to Soletus M Miller Roope | ||
| PARENT (M) Hiram Atkinson Lovering | |||
| Birth | 09 JUN 1834 | Freedom, Carroll, New Hampshire, United States | |
| Death | 22 FEB 1907 | Somerville, Middlesex, Massachusetts, United States | |
| Marriage | 15 FEB 1857 | to Flavilla A Baxter at North Bridgewater, Plymouth, Massachusetts, United States | |
| Father | Daniel Marston Lovering | ||
| Mother | Sally Downs | ||
| PARENT (F) Flavilla A Baxter | |||
| Birth | 22 MAR 1836 | North Bridgewater, Plymouth, Massachusetts, United States | |
| Death | 29 NOV 1923 | ||
| Marriage | 15 FEB 1857 | to Hiram Atkinson Lovering at North Bridgewater, Plymouth, Massachusetts, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Lovering | ||
| Birth | 1857 | Massachusetts, USA | |
| Death | |||
| F | Nettie Maud Lovering | ||
| Birth | 23 APR 1872 | Charlestown, Suffolk, Massachusetts, United States | |
| Death | |||
| [S278] | Massachusetts, Death Records, 1841-1915 |
| [S212] | American Genealogical-Biographical Index (AGBI) |
| [S190] | 1880 United States Federal Census |
| [S196] | 1860 United States Federal Census |
| [S201] | 1850 United States Federal Census |
| [S299] | Massachusetts, Mason Membership Cards, 1733-1990 |
| [S181] | 1900 United States Federal Census |
| [S197] | 1870 United States Federal Census |

Recent Comments