Facts
- 31 MAY 1922 - Birth - ; Humboldt, IA
- 31 MAY 1922 - Birth - ; Humboldt County, Iowa, USA
- 05 NOV 2009 - Death - Age: 87 ; Camden, Kershaw, South Carolina, USA
- 09 NOV 2009 - Death - ; Camden, Kershaw, South Carolina, USA
- 1996 - Residence - Age: 74 ; Camden, SC
- 01 JAN 1925 - Residence - Age: 2; Marital Status: Single; Relation to Head of House: Daughter ; Humboldt
- 1930 - Residence - Age in 1930: 7; Marital Status: Single; Relation to Head of House: ; Springvale, Humboldt, Iowa
- 1996 - Residence - Age: 74 ; Camden, SC
- 01 JAN 1925 - Residence - Age: 2; Marital Status: Single; Relation to Head of House: Daughter ; Humboldt
- 1930 - Residence - Age in 1930: 7; Marital Status: Single; Relation to Head of House: ; Springvale, Humboldt, Iowa
Family Group Sheet - Child
| PARENT (M) Frank Stanley Lovrien |
| Birth | 27 AUG 1882 | Wacousta, Humboldt, Iowa, United States |
| Death | 09 JUL 1939 | Omaha, Douglas, Nebraska, USA |
| Marriage | 23 MAY 1908 | to Caroline Agnes Connor at Des Moines, IA |
| Marriage | 21 MAY 1932 | to Harriet Byers Randall at Des Moines, IA |
| Father | Francis (Frank) Hoyt Lovrien |
| Mother | Agnes Keith |
| PARENT (F) Caroline Agnes Connor |
| Birth | 15 MAY 1885 | Humboldt, Iowa |
| Death | 17 SEP 1930 | Chicago, IL |
| Marriage | 23 MAY 1908 | to Frank Stanley Lovrien at Des Moines, IA |
| Father | Edward Connor |
| Mother | Portia Clark |
| CHILDREN |
| M | Philip Connor Lovrien |
| Birth | 12 OCT 1911 | Humboldt, IA |
| Death | 22 MAR 1980 | Des Moines, IA |
| Marriage | 30 AUG 1940 | to Beulah Hoag Engelking at Omaha, NE |
| F | Harriet Ann Lovrien |
| Birth | 31 MAY 1922 | Humboldt, IA |
| Death | 05 NOV 2009 | Camden, Kershaw, South Carolina, USA |
| Marriage | 02 JUN 1946 | to Private at Des Moines, IA |
| M | Clark Edward Lovrien |
| Birth | 14 JUN 1909 | Humboldt, IA |
| Death | 20 FEB 2000 | Vicksburg, Warren, Mississippi, United States |
| Marriage | 28 DEC 1934 | to Helen Josephine McCollough at Humboldt, IA |
Family Group Sheet - Spouse
Evidence
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S381] | Web: South Carolina, Find A Grave Index, 1729-2012 |
| [S165] | 1930 United States Federal Census |
| [S147] | Iowa, State Census Collection, 1836-1925 |
| [S144] | U.S. Public Records Index, Volume 1 |
Recent Comments