- ABT 1822 - Birth - ; Westmoreland, New Hampshire
- 22 MAY 1907 - Death - Age: 85 ; Croydon, New Hampshire, USA
- 1880 - Residence - Age: 58; Marital Status: Married; Relation to Head of House: Self ; Croydon, Sullivan, New Hampshire, United States
- 1900 - Residence - Age: 78; Marital Status: Married; Relation to Head of House: Head ; Croydon, Sullivan, New Hampshire, USA
- 1880 - Residence - Age: 58; Marital Status: Married; Relation to Head of House: Self ; Croydon, Sullivan, New Hampshire, United States
- 1900 - Residence - Age: 78; Marital Status: Married; Relation to Head of House: Head ; Croydon, Sullivan, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George W Dunbar | ||
| Birth | ABT 1822 | Westmoreland, New Hampshire | |
| Death | 22 MAY 1907 | Croydon, New Hampshire, USA | |
| Marriage | 08 OCT 1874 | to Marietta Johnson Philbrick at Hyde Park, Massachusetts, USA | |
| PARENT (M) George W Dunbar | |||
| Birth | ABT 1822 | Westmoreland, New Hampshire | |
| Death | 22 MAY 1907 | Croydon, New Hampshire, USA | |
| Marriage | 08 OCT 1874 | to Marietta Johnson Philbrick at Hyde Park, Massachusetts, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marietta Johnson Philbrick | |||
| Birth | 22 NOV 1838 | Springfield, Sullivan Co., New Hampshire | |
| Death | 07 JUL 1917 | Newport, New Hampshire, USA | |
| Marriage | 08 OCT 1874 | to George W Dunbar at Hyde Park, Massachusetts, USA | |
| Father | Abraham Sanborn Philbrick | ||
| Mother | Lydia Hall Loverin | ||
| CHILDREN | |||
| [S253] | New Hampshire, Marriage Records Index, 1637-1947 |
| [S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
| [S257] | New Hampshire, Marriage and Divorce Records, 1659-1947 |
| [S254] | Massachusetts, Marriage Records, 1840-1915 |
| [S190] | 1880 United States Federal Census |
| [S181] | 1900 United States Federal Census |

Recent Comments