Facts
- 11 MAY 1874 - Birth - ; Concord, Merrimack, New Hampshire, USA
- 11 FEB 1904 - Death - ; Lowell, Massachusetts
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Lowell, Middlesex, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Boarder ; Lowell Ward 1, Middlesex, Massachusetts, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Lowell, Middlesex, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Boarder ; Lowell Ward 1, Middlesex, Massachusetts, USA
Family Group Sheet - Child
PARENT (M) Adney Louis Lovering |
| Birth | DEC 1849 | Salem, New Hampshire |
Death | 08 JAN 1923 | Lowell, Massachusetts, USA |
Marriage | | to Agnes E Quimby |
Marriage | 12 JUL 1879 | to Rosetta S Kinney at Lowell, Middlesex, Massachusetts, USA |
Marriage | 25 AUG 1876 | to Ida G Loverin at Lemington, Vermont, USA |
Father | Lewis Alfred Lovering |
Mother | Eleanor Abigail Hodgman |
PARENT (F) Agnes E Quimby |
| Birth | | Pittsfield, Merrimack, New Hampshire, USA |
Death | | |
Marriage | | to Adney Louis Lovering |
Father | ? |
Mother | ? |
CHILDREN |
M | Frank A Lovering |
| Birth | 11 MAY 1874 | Concord, Merrimack, New Hampshire, USA |
Death | 11 FEB 1904 | Lowell, Massachusetts |
Marriage | 12 DEC 1894 | to Susie A Caldwell at Lowell , Middlesex, Massachusetts |
F | Lena Agnes Lovering |
| Birth | 08 SEP 1872 | Colebrook, Coos, New Hampshire |
Death | | |
Marriage | 12 SEP 1896 | to James Brainard Sutton at New York City, Bronx, New York, USA |
Family Group Sheet - Spouse
Evidence
[S190] | 1880 United States Federal Census |
[S254] | Massachusetts, Marriage Records, 1840-1915 |
[S217] | Massachusetts, Town and Vital Records, 1620-1988 |
[S181] | 1900 United States Federal Census |
[S278] | Massachusetts, Death Records, 1841-1915 |
[S298] | New Hampshire, Birth Records, 1659-1900 |
[S265] | New Hampshire, Births and Christenings Index, 1714-1904 |
[S170] | Web: New Hampshire, Find A Grave Index, 1665-2012 |
[S346] | Massachusetts, Death Index, 1901-1980 |
Recent Comments