? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eleanor Bassett | ||
| Birth | |||
| Death | |||
| Marriage | to Allen B. Radcliffe | ||
| PARENT (M) Allen B. Radcliffe | |||
| Birth | |||
| Death | |||
| Marriage | to Eleanor Bassett | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eleanor Bassett | |||
| Birth | |||
| Death | |||
| Marriage | to Allen B. Radcliffe | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||

Recent Comments