- 13 SEP 1886 - Birth - ; Findlay, Hancock, Ohio, USA
- 03 OCT 1980 - Death - ; Findlay, Hancock, Ohio, USA
- 1920 - Residence - Age: 33; Marital Status: Married; Relation to Head of House: Wife ; Findlay Ward 3, Hancock, Ohio, USA
- 1930 - Residence - Age: 42; Marital Status: Married; Relation to Head of House: Wife ; Findlay, Hancock, Ohio
- 1914 - Residence - ; Findlay, Ohio, USA
- Residence - Marital Status: Widowed ; Findlay, Hancock, Ohio, United States
- 1920 - Residence - Age: 33; Marital Status: Married; Relation to Head of House: Wife ; Findlay Ward 3, Hancock, Ohio, USA
- 1930 - Residence - Age: 42; Marital Status: Married; Relation to Head of House: Wife ; Findlay, Hancock, Ohio
- 1914 - Residence - ; Findlay, Ohio, USA
- Residence - Marital Status: Widowed ; Findlay, Hancock, Ohio, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edyth (Edie) May Thomas | ||
Birth | 13 SEP 1886 | Findlay, Hancock, Ohio, USA | |
Death | 03 OCT 1980 | Findlay, Hancock, Ohio, USA | |
Marriage | 05 OCT 1910 | to Mack Lovrien Shoupe at Findlay, Hancock County, Ohio |
PARENT (M) Mack Lovrien Shoupe | |||
Birth | 19 MAY 1883 | Findlay, OH, USA | |
Death | 29 MAY 1936 | Findlay, Hancock Co., OH, USA | |
Marriage | 05 OCT 1910 | to Edyth (Edie) May Thomas at Findlay, Hancock County, Ohio | |
Father | Persifer Smith Shoupe | ||
Mother | Frances (Fannie) McGookey | ||
PARENT (F) Edyth (Edie) May Thomas | |||
Birth | 13 SEP 1886 | Findlay, Hancock, Ohio, USA | |
Death | 03 OCT 1980 | Findlay, Hancock, Ohio, USA | |
Marriage | 05 OCT 1910 | to Mack Lovrien Shoupe at Findlay, Hancock County, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Richard Shoupe | ||
Birth | 27 APR 1913 | Findlay, Hancock, Ohio, United States | |
Death | 10 SEP 1995 | Blanchard Valley Hospital, Findlay, OH, USA |
[S169] | 1920 United States Federal Census |
[S165] | 1930 United States Federal Census |
[S261] | Ohio, Births and Christenings Index, 1800-1962 |
[S263] | Ohio, Deaths, 1908-1932, 1938-2007 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S233] | Web: Ohio, Find A Grave Index, 1787-2012 |
[S262] | Web: Hancock County, Ohio, Obituary Index, 1808-2010 |
[S260] | Ohio Obituary Index, 1830s-2011, Rutherford B. Hayes PresidentialCenter |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments