Facts
- 25 JUL 1913 - Birth - ; Gilmore City, Humboldt, IA
- 24 JUL 2002 - Burial - ; Quimby, Cherokee, IA
- 21 JUL 2002 - Death - Age at Death: 88 ; Cherokee, Cherokee, IA
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Niece ; Avery, Humboldt, Iowa
- 1994 - Residence - Age: 81 ; Cherokee, IA
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: ; Clinton, Pocahontas, Iowa, USA
- 1915 - Residence - Age: 1; Marital Status: Single ; Pocahontas, Iowa
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Niece ; Avery, Humboldt, Iowa
- 1994 - Residence - Age: 81 ; Cherokee, IA
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: ; Clinton, Pocahontas, Iowa, USA
- 1915 - Residence - Age: 1; Marital Status: Single ; Pocahontas, Iowa
Family Group Sheet - Child
PARENT (M) Edwin Anton Shelgren |
| Birth | 14 JUN 1890 | Iowa |
Death | NOV 1984 | Rolfe, Pocohontas, IA |
Marriage | | to ? |
Marriage | | to Laura Ellen Green |
Marriage | | to Ethel McBride |
Father | John H Shelgren |
Mother | Charlotte Anderson |
PARENT (F) Laura Ellen Green |
| Birth | 08 JUL 1892 | Plover, IA |
Death | 1918 | Pocahontas, Iowa, United States |
Marriage | | to Edwin Anton Shelgren |
Father | Charles Albert Green |
Mother | Emma Elmyra Haskin |
CHILDREN |
M | Gordon Edwin Shelgren |
| Birth | 18 JUN 1915 | Garfield, Pocahontas, Iowa |
Death | 11 JAN 2008 | Pittsburg, Contra Costa, California |
Marriage | 25 JAN 1936 | to Private at Sioux Falls, SD |
F | Edna Laura Shelgren |
| Birth | 25 JUL 1913 | Gilmore City, Humboldt, IA |
Death | 21 JUL 2002 | Cherokee, Cherokee, IA |
Marriage | 19 MAY 1951 | to ? at Webster City, IA |
Marriage | 30 DEC 1933 | to Russell Clinton Lovrien at Maryville, MO |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S144] | U.S. Public Records Index, Volume 1 |
[S147] | Iowa, State Census Collection, 1836-1925 |
[S187] | Missouri Marriage Records, 1805-2002 |
[S169] | 1920 United States Federal Census |
[S165] | 1930 United States Federal Census |
[S156] | Web: Obituary Daily Times Index, 1995-2012 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S178] | Iowa, Births and Christenings Index, 1857-1947 |
Recent Comments