- 1842 - Birth - ; Groveland
- 12 FEB 1923 - Death - ; Groveland, Essex, Massachusetts
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Son ; Groveland, Essex, Massachusetts, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Groveland, Essex, Massachusetts, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Son ; Groveland, Essex, Massachusetts, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David H Nelson | ||
Birth | 1842 | Groveland | |
Death | 12 FEB 1923 | Groveland, Essex, Massachusetts | |
Marriage | 06 JAN 1868 | to Eliza Ann Loverin at Newburyport, Massachusetts, USA |
PARENT (M) David H Nelson | |||
Birth | 1842 | Groveland | |
Death | 12 FEB 1923 | Groveland, Essex, Massachusetts | |
Marriage | 06 JAN 1868 | to Eliza Ann Loverin at Newburyport, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Ann Loverin | |||
Birth | 1842 | Springfield, New Hampshire | |
Death | 1920 | Groveland, Essex, Massachusetts | |
Marriage | 06 JAN 1868 | to David H Nelson at Newburyport, Massachusetts, USA | |
Father | Prescott Loverin | ||
Mother | Betsey Sawyer | ||
CHILDREN |
[S189] | 1910 United States Federal Census |
[S190] | 1880 United States Federal Census |
[S169] | 1920 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S254] | Massachusetts, Marriage Records, 1840-1915 |
[S221] | Web: Massachusetts, Find A Grave Index, 1620-2013 |
[S346] | Massachusetts, Death Index, 1901-1980 |
Recent Comments