Facts
- 14 JUN 1909 - Birth - ; Humboldt, IA
- 20 FEB 2000 - Death - Age: 90 ; Vicksburg, Warren, Mississippi, United States
- 1955 - Residence - ; Milwaukee, Wisconsin, USA
- 1934 - Residence - ; Iowa City, Iowa, USA
- 1930 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Son ; Springvale, Humboldt, Iowa
- 1992 - Residence - Age: 83 ; Humboldt, IA
- 01 JAN 1925 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Humboldt
- 1915 - Residence - Age: 5 ; Humboldt
- 1910 - Residence - Age: 0; Age: 10/12; Marital Status: Single; Relation to Head of House: ; Springvale, Humboldt, Iowa, USA
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Springvale, Humboldt, Iowa, USA
- 01 APR 1940 - Residence - Age: 30; Marital Status: Married; Relation to Head of House: Head ; Britt, Hancock, Iowa, United States
- 1935 - Residence - ; Garner, Garner, Iowa
- 1955 - Residence - ; Milwaukee, Wisconsin, USA
- 1934 - Residence - ; Iowa City, Iowa, USA
- 1930 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Son ; Springvale, Humboldt, Iowa
- 1992 - Residence - Age: 83 ; Humboldt, IA
- 01 JAN 1925 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Humboldt
- 1915 - Residence - Age: 5 ; Humboldt
- 1910 - Residence - Age: 0; Age: 10/12; Marital Status: Single; Relation to Head of House: ; Springvale, Humboldt, Iowa, USA
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Springvale, Humboldt, Iowa, USA
- 01 APR 1940 - Residence - Age: 30; Marital Status: Married; Relation to Head of House: Head ; Britt, Hancock, Iowa, United States
- 1935 - Residence - ; Garner, Garner, Iowa
Family Group Sheet - Child
PARENT (M) Frank Stanley Lovrien |
| Birth | 27 AUG 1882 | Wacousta, Humboldt, Iowa, United States |
Death | 09 JUL 1939 | Omaha, Douglas, Nebraska, USA |
Marriage | 23 MAY 1908 | to Caroline Agnes Connor at Des Moines, IA |
Marriage | 21 MAY 1932 | to Harriet Byers Randall at Des Moines, IA |
Father | Francis (Frank) Hoyt Lovrien |
Mother | Agnes Keith |
PARENT (F) Caroline Agnes Connor |
| Birth | 15 MAY 1885 | Humboldt, Iowa |
Death | 17 SEP 1930 | Chicago, IL |
Marriage | 23 MAY 1908 | to Frank Stanley Lovrien at Des Moines, IA |
Father | Edward Connor |
Mother | Portia Clark |
CHILDREN |
M | Philip Connor Lovrien |
| Birth | 12 OCT 1911 | Humboldt, IA |
Death | 22 MAR 1980 | Des Moines, IA |
Marriage | 30 AUG 1940 | to Beulah Hoag Engelking at Omaha, NE |
F | Harriet Ann Lovrien |
| Birth | 31 MAY 1922 | Humboldt, IA |
Death | 05 NOV 2009 | Camden, Kershaw, South Carolina, USA |
Marriage | 02 JUN 1946 | to Private at Des Moines, IA |
M | Clark Edward Lovrien |
| Birth | 14 JUN 1909 | Humboldt, IA |
Death | 20 FEB 2000 | Vicksburg, Warren, Mississippi, United States |
Marriage | 28 DEC 1934 | to Helen Josephine McCollough at Humboldt, IA |
Family Group Sheet - Spouse
PARENT (M) Clark Edward Lovrien |
| Birth | 14 JUN 1909 | Humboldt, IA |
Death | 20 FEB 2000 | Vicksburg, Warren, Mississippi, United States |
Marriage | 28 DEC 1934 | to Helen Josephine McCollough at Humboldt, IA |
Father | Frank Stanley Lovrien |
Mother | Caroline Agnes Connor |
PARENT (F) Helen Josephine McCollough |
| Birth | 13 MAY 1911 | Storm Lake, Buena Vista, Iowa, United States |
Death | 16 AUG 1990 | Washington, D.C. |
Marriage | 28 DEC 1934 | to Clark Edward Lovrien at Humboldt, IA |
Father | ? |
Mother | ? |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
M | Frank Stanley Lovrien II |
| Birth | 27 AUG 1939 | Cerro Gordo County, Iowa, USA |
Death | 29 JUL 1990 | Washington, District Of Columbia, District Of Columbia, USA |
| Private |
| Birth | | |
Death | | |
Evidence
[S165] | 1930 United States Federal Census |
[S153] | 1940 United States Federal Census |
[S144] | U.S. Public Records Index, Volume 1 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S169] | 1920 United States Federal Census |
[S147] | Iowa, State Census Collection, 1836-1925 |
[S314] | U.S. School Yearbooks |
[S157] | Web: Iowa, Find A Grave Index, 1800-2012 |
[S189] | 1910 United States Federal Census |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments