- ABT 1835 - Birth - ; Sweden
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Peterson | ||
Birth | ABT 1835 | Sweden | |
Death | |||
Marriage | to Andrew Anderson |
PARENT (M) Andrew Anderson | |||
Birth | ABT 1830 | Sweden | |
Death | |||
Marriage | to Caroline Peterson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Peterson | |||
Birth | ABT 1835 | Sweden | |
Death | |||
Marriage | to Andrew Anderson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte Anderson | ||
Birth | 17 MAY 1860 | Sweden | |
Death | 03 SEP 1938 | Iowa |
Recent Comments