? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Archie Rollo Rollins | ||
| Birth | |||
| Death | |||
| Marriage | to Bertha Irene Mendenhall | ||
| PARENT (M) Archie Rollo Rollins | |||
| Birth | |||
| Death | |||
| Marriage | to Bertha Irene Mendenhall | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bertha Irene Mendenhall | |||
| Birth | |||
| Death | |||
| Marriage | to Archie Rollo Rollins | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||

Recent Comments