Facts
- 20 JUN 1770 - Birth - ; Uxbridge, Worcester, MA
- 19 NOV 1804 - Death - Age: 34 ; Uxbridge, Worcester, Massachusetts, United States
- 1800 - Residence - ; Uxbridge, Worcester, Massachusetts
- 1800 - Residence - ; Uxbridge, Worcester, Massachusetts
Family Group Sheet - Child
| PARENT (M) Comfort Keith |
| Birth | 06 MAR 1743 | Uxbridge, Worcester, MA |
| Death | 08 SEP 1823 | Barre, Washington, Vermont, United States |
| Marriage | 31 OCT 1765 | to Deborah Nelson at Mendon, Worcester, MA |
| Father | James Keith III |
| Mother | Comfort Thayer |
| PARENT (F) Deborah Nelson |
| Birth | 1741 | Mendon, Worcester, Massachusetts, United States |
| Death | 07 DEC 1774 | Uxbridge, Worcester, MA |
| Marriage | 31 OCT 1765 | to Comfort Keith at Mendon, Worcester, MA |
| Father | Nathaniel Nelson |
| Mother | Deborah Chapin |
| CHILDREN |
| M | Abijah Keith |
| Birth | 20 JUN 1770 | Uxbridge, Worcester, MA |
| Death | 19 NOV 1804 | Uxbridge, Worcester, Massachusetts, United States |
| Marriage | 22 MAY 1791 | to Polly Legg at Mendon, Worcester, MA |
Family Group Sheet - Spouse
| PARENT (M) Abijah Keith |
| Birth | 20 JUN 1770 | Uxbridge, Worcester, MA |
| Death | 19 NOV 1804 | Uxbridge, Worcester, Massachusetts, United States |
| Marriage | 22 MAY 1791 | to Polly Legg at Mendon, Worcester, MA |
| Father | Comfort Keith |
| Mother | Deborah Nelson |
| PARENT (F) Polly Legg |
| Birth | 27 MAR 1779 | Mendon, Worcester, Massachusetts, United States |
| Death | 08 SEP 1823 | Barre, Washington, Vermont, United States |
| Marriage | 22 MAY 1791 | to Abijah Keith at Mendon, Worcester, MA |
| Father | Caleb Legg |
| Mother | Sarah Fletcher |
| CHILDREN |
| M | Francis Keith |
| Birth | 25 MAR 1796 | Uxbridge, Worcester, MA |
| Death | 03 OCT 1868 | Barre, Washington, VT |
Evidence
| [S223] | U.S., Sons of the American Revolution Membership Applications,1889-1970 |
| [S134] | Warren Forsythe |
| [S209] | Vermont, Vital Records, 1720-1908 |
| [S217] | Massachusetts, Town and Vital Records, 1620-1988 |
| [S210] | Web: Vermont, Find A Grave Index, 1751-2012 |
| [S300] | 1800 United States Federal Census |
Recent Comments