- ABT 1906 - Birth - ; Indiana
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbia, Whitley, Indiana, USA
? | ||||||
? | ||||||
| PARENT (M) Adam Franklin Roberts | |||
| Birth | 11 NOV 1881 | Whitley County, Indiana USA | |
| Death | 03 MAR 1956 | Whitley County, Indiana, USA | |
| Marriage | to Mabel Florence Lovering | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mabel Florence Lovering | |||
| Birth | 17 FEB 1886 | Lynn, Essex, Massachusetts, USA | |
| Death | 11 NOV 1963 | Indiana | |
| Marriage | to Adam Franklin Roberts | ||
| Father | Calvin Augustus Lovering Jr | ||
| Mother | Mabell Kimball Elizabeth (Lizzie) Wiggin | ||
| CHILDREN | |||
| F | Lois Elizabeth Roberts | ||
| Birth | 05 MAY 1914 | Whitley County, Indiana, USA | |
| Death | 06 MAR 1993 | Whitley County, Indiana, USA | |
| M | Ralph K Roberts | ||
| Birth | ABT 1906 | Indiana | |
| Death | |||

Recent Comments