? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elijah T Place | ||
| Birth | |||
| Death | |||
| Marriage | 29 OCT 1846 | to Amelia Loverin | |
| PARENT (M) Elijah T Place | |||
| Birth | |||
| Death | |||
| Marriage | 29 OCT 1846 | to Amelia Loverin | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amelia Loverin | |||
| Birth | 1814 | Leeds County, Ontario, Canada | |
| Death | 18 AUG 1847 | Kitley Twp, Leeds, Ontario, Canada | |
| Marriage | 29 OCT 1846 | to Elijah T Place | |
| Father | Josiah Loverin | ||
| Mother | Elizabeth Shaver | ||
| CHILDREN | |||

Recent Comments