Facts
- 06 DEC 1913 - Birth - ; South Bend, Pacific County, Washington
- 01 JUN 1986 - Death - ; South Bend, Pacific, Washington
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend Ward 3, Pacific, Washington, USA
- 1935 - Residence - ; South Bend, Pacific, Washington
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend, Pacific, Washington, United States
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend, Pacific, Washington, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend Ward 3, Pacific, Washington, USA
- 1935 - Residence - ; South Bend, Pacific, Washington
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend, Pacific, Washington, United States
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; South Bend, Pacific, Washington, USA
Family Group Sheet - Child
| PARENT (M) Walter Elsworth Lovering |
| Birth | 16 JUL 1876 | Lodi, Columbia, Wisconsin, United States |
| Death | 23 MAY 1958 | Centralia, Lewis, Washington, United States |
| Marriage | 14 JUL 1910 | to Ruby Laura Turnidge at Long Beach, Pacific Co, WA USA |
| Father | Jeremiah Huntress Lovering |
| Mother | Isabel Corliss Ostrander |
| PARENT (F) Ruby Laura Turnidge |
| Birth | 03 FEB 1891 | Mill City, Linn Co, OR USA |
| Death | 18 FEB 1948 | Raymond, Pacific Co, OR USA |
| Marriage | 14 JUL 1910 | to Walter Elsworth Lovering at Long Beach, Pacific Co, WA USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| M | Adrian Lane Lovering |
| Birth | 06 DEC 1913 | South Bend, Pacific County, Washington |
| Death | 01 JUN 1986 | South Bend, Pacific, Washington |
| Marriage | 22 JUN 1954 | to Kathern Helen Burrill |
| M | Kenneth W Lovering |
| Birth | 03 JUN 1921 | South Bend, Pacific, Washington |
| Death | 25 NOV 2003 | Saint Petersburg, Pinellas, Florida |
Family Group Sheet - Spouse
Evidence
| [S165] | 1930 United States Federal Census |
| [S153] | 1940 United States Federal Census |
| [S169] | 1920 United States Federal Census |
| [S154] | U.S., Social Security Death Index, 1935-Current |
Recent Comments