Facts
- 09 DEC 1883 - Birth - ; Sweden
- NOV 1985 - Death - ; Correctionville, Woodbury, Iowa, United States of America
- 1900 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Son ; Clinton, Pocahontas, Iowa, USA
- 1884 - Arrival - Age: 1
- 1900 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Son ; Clinton, Pocahontas, Iowa, USA
Family Group Sheet - Child
| PARENT (M) John H Shelgren |
| Birth | 14 JAN 1859 | Källmo, Sweden |
| Death | 03 FEB 1908 | Iowa |
| Marriage | 1880 | to Charlotte Anderson |
| Father | ? |
| Mother | ? |
| PARENT (F) Charlotte Anderson |
| Birth | 17 MAY 1860 | Sweden |
| Death | 03 SEP 1938 | Iowa |
| Marriage | 1880 | to John H Shelgren |
| Father | Andrew Anderson |
| Mother | Caroline Peterson |
| CHILDREN |
| M | Helmer Robert Shelgren |
| Birth | 12 JUL 1892 | Pocahontas Iowa |
| Death | 14 JAN 1963 | |
| Marriage | 24 JAN 1917 | to Meda Eugenia Freeburg |
| M | Albin Ferdinant Shelgren |
| Birth | 10 MAR 1887 | Iowa |
| Death | 1923 | rolfe iowa |
| M | Edwin Anton Shelgren |
| Birth | 14 JUN 1890 | Iowa |
| Death | NOV 1984 | Rolfe, Pocohontas, IA |
| Marriage | | to ? |
| Marriage | | to Laura Ellen Green |
| Marriage | | to Ethel McBride |
| F | Othelia Shelgren |
| Birth | JUN 1881 | Sweden |
| Death | 1960 | |
| Marriage | | to John Christian Nelson |
| M | Herbert John Shelgren |
| Birth | 09 DEC 1883 | Sweden |
| Death | NOV 1985 | Correctionville, Woodbury, Iowa, United States of America |
| Marriage | | to Clessa ?? |
| M | Martin Shelgren |
| Birth | MAY 1894 | Iowa |
| Death | APR 1987 | Gilmore City, Humboldt, Iowa, United States of America |
| M | Harold Roy Shelgren |
| Birth | 21 APR 1899 | Clinton Twp, Pocahontas, Iowa |
| Death | NOV 1979 | Gilmore City, Humboldt, Iowa, United States of America |
| Marriage | | to Liliet Hanson |
| Marriage | 26 MAR 1919 | to Liliet Dorthea Hansen |
| M | Richard Carl Howard Shelgren |
| Birth | 10 JUN 1886 | Iowa |
| Death | AFT 1950 | |
| Marriage | | to Nena Johnson |
Family Group Sheet - Spouse
Evidence
| [S181] | 1900 United States Federal Census |
Recent Comments