Displaying 2401 - 2413
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lahue | Marguerite | 04 JAN 1918 - 04 JAN 1918 | 5839 |
| Lancaster | Esther | - | 2004 |
| Lane | Elizabeth | 29 JUL 1705 - 29 JUL 1705 | 2006 |
| Lane | Harry | - | 2007 |
| Lane | John | 20 JAN 1648 - 23 NOV 1712 | 2008 |
| Lane | Sonya Jeanae | - | 2009 |
| Langford | Annie W | ABT 1847 - | 5840 |
| Larkin | Kathleen M | ABT 1875 - | 5841 |
| Larson | Howard Edwin | 30 MAY 1914 - 19 OCT 2000 | 2015 |
| Larson | Lurline | - | 2018 |
| Larson | Peter Bennett | 08 AUG 1941 - 02 AUG 2004 | 2019 |
| Laskey | George | - | 2022 |
| Lasser | Charles Dana | 12 AUG 1909 - 03 AUG 1995 | 2025 |
Displaying 2401 - 2413
Recent Comments