Displaying 2326 - 2347
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Ann Hathaway | - | 1950 |
| King | Eugenia Frances | 04 AUG 1913 - 04 FEB 2005 | 5818 |
| King | Hattie M. | 01 JAN 1866 - | 1951 |
| Kingsbury | Almira | - | 1952 |
| Kinney | Rosetta S | AUG 1859 - 03 SEP 1935 | 5819 |
| Kinsel | Beulah | 23 JUL 1925 - 20 OCT 2008 | 1953 |
| Kinsel | Guy B | 04 AUG 1891 - 23 OCT 1989 | 1954 |
| Kiriendale | Jessie | ABT 1874 - | 1955 |
| Kirk | Sharon | - | 1956 |
| Kirkwood | Charles Nelson | 23 MAR 1954 - 28 FEB 2005 | 1957 |
| Kirkwood | Earl | 24 DEC 1914 - 27 AUG 1972 | 1958 |
| Kirkwood | Guy Leroy | 07 MAR 1952 - 12 JUL 2000 | 1959 |
| Kirkwood | Sharon Jane | 01 OCT 1946 - 05 APR 2008 | 1960 |
| Klein | Ellen | - | 1961 |
| Kleinsasser | Paula | 12 JUN 1953 - 29 AUG 1998 | 1962 |
| Kline | Catherine | 26 NOV 1812 - | 1964 |
| Kneller | Mary E. | 13 JAN 1917 - 01 DEC 2009 | 5820 |
| Kniffen | Jane | 19 OCT 1725 - 1825 | 1967 |
| Knight | Ezekiel | - | 1968 |
| Knowles | Elizabeth | 20 FEB 1741 - 15 AUG 1821 | 1969 |
| Knowles | William | ABT 1710 - 05 NOV 1794 | 1970 |
| Knowlton | Chauncy Aldo | 06 MAR 1918 - 14 MAR 1918 | 5821 |
Displaying 2326 - 2347
Recent Comments