Displaying 2251 - 2266
| Surname | Name | Dates | Link |
|---|---|---|---|
| Keith | Flora | 1842 - | 1883 |
| Keith | Francis | 25 MAR 1796 - 03 OCT 1868 | 1884 |
| Keith | James | 1643 - 23 JUL 1719 | 1887 |
| Keith | James | 06 NOV 1696 - 16 NOV 1770 | 1885 |
| Keith | James | 05 DEC 1669 - | 1886 |
| Keith | Lewis | 24 OCT 1831 - 25 MAY 1915 | 1888 |
| Keith | Lorin | 1842 - | 1889 |
| Keith | Robert | ABT 1612 - | 1890 |
| Kellen | Marie Inez | 01 MAR 1917 - 07 JUL 2009 | 1891 |
| Kelley | Alan | - | 1892 |
| Kelly | Margaret Doris | 1912 - BEF JAN 2003 | 1895 |
| Kennett | Robert Louis | 08 JUN 1900 - 22 AUG 1966 | 1898 |
| Kent | David Douglas | - | 1900 |
| Kent | Elizabeth (Betsey) | 29 OCT 1794 - 21 APR 1859 | 1903 |
| Kent | Mandana Minnie | 24 NOV 1904 - AUG 1990 | 1904 |
| Kent | Mrs Betsey | - | 170 |
Displaying 2251 - 2266
Recent Comments