Displaying 1976 - 1996
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hess | Olive Margaret | 08 NOV 1916 - 15 JAN 1998 | 1653 |
| Hessler | ? | - | 1654 |
| Hill | William H | ABT 1829 - BEF 1880 | 5765 |
| Hilliard | Edward | - | 1658 |
| Hilliard | George B | MAR 1835 - | 5766 |
| Hilliard | Joseph | ABT 1753 - | 1659 |
| Hilliard | Sarah | 16 MAY 1760 - 28 DEC 1880 | 1660 |
| Himawan | Joice | - | 1661 |
| Hinderiks | Gepke | ABT 1748 - 29 SEP 1788 | 1662 |
| Hinderks | Wupke | ABT 1716 - 09 OCT 1772 | 1663 |
| Hines | Catherine Sarah | 16 JUN 1913 - 15 MAY 1963 | 1664 |
| Hines | Harry A | 27 JUN 1873 - 18 OCT 1951 | 1665 |
| Hines | Majel Altabel | 29 FEB 1904 - 31 MAR 2008 | 1666 |
| Hinrichs | Matilda Angeline | 22 APR 1896 - 07 JAN 1919 | 1667 |
| Hite | Clemuel G. | - | 1668 |
| Hoag | Alse | - | 1670 |
| Hoag | Caroline Tally | 30 JUN 1819 - 17 APR 1861 | 1671 |
| Hoag | Clarinda | 1822 - | 1672 |
| Hoag | Elijah | 1776 - BEF 1846 | 1673 |
| Hoag | Elisha | 24 AUG 1807 - 26 APR 1892 | 1674 |
| Hoag | Eunice | 1804 - 1880 | 1675 |
Displaying 1976 - 1996
Recent Comments