Displaying 1951 - 1969
| Surname | Name | Dates | Link |
|---|---|---|---|
| Heath | John Amos | 01 OCT 1892 - 11 MAY 1951 | 1632 |
| Heath | Mehitable | 1810 - 1874 | 1633 |
| Heath | Minnie B | 05 JUL 1866 - 05 JAN 1923 | 1634 |
| Heath | Richard | 1762 - 1841 | 1635 |
| Heath | Ruth A. | 14 FEB 1862 - 20 JUN 1921 | 1636 |
| Hein | Marjean | - | 1638 |
| Heinrich | Margaretha | ABT 1760 - BEF 1807 | 1639 |
| Hendley | Dr. Nicholas | - | 1640 |
| Henry | Jessie S | MAR 1861 - BEF 1910 | 1642 |
| Herman | ?? | - | 1643 |
| Herpy | D. Walter | - | 1644 |
| Herrick | Mary A | OCT 1824 - 13 FEB 1909 | 5762 |
| Herrick | Nehemiah | - | 1646 |
| Herrin | Charles M | 09 NOV 1833 - 09 MAY 1876 | 5763 |
| Herrin | Charles T | ABT 1859 - 12 JUL 1895 | 5764 |
| Hess | Clara Lovrien | 02 JUN 1889 - 1950 | 1647 |
| Hess | Joan | 02 APR 1926 - 06 MAY 2003 | 1648 |
| Hess | John Rossiter | 28 APR 1894 - 07 JAN 1954 | 1650 |
| Hess | John Rossiter | 01 AUG 1859 - 17 JUL 1926 | 1651 |
Displaying 1951 - 1969
Recent Comments