Displaying 1726 - 1744
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gottry | Susan | 15 JAN 1943 - 23 MAY 1983 | 1452 |
| Gove | Edward | 14 APR 1666 - | 1454 |
| Gove | John | ABT 1591 - 28 FEB 1647 | 1455 |
| Gove | Lorinda R | 07 APR 1840 - 09 AUG 1861 | 1456 |
| Gove | Mary | 14 APR 1666 - | 1457 |
| Gove | Silas | 05 JUN 1814 - 27 APR 1847 | 1458 |
| Govett | Florence Madrid | ABT 1899 - | 1459 |
| Gowell | Edward Dexter | 23 MAY 1923 - 29 JUN 2005 | 1460 |
| Grace | Lucy | 10 FEB 1826 - 17 MAR 1878 | 1462 |
| Grant | Georgina Holmes | 13 SEP 1888 - | 5717 |
| Gray | David Rees | 25 DEC 1900 - 01 AUG 1963 | 1466 |
| Gray | Esther | 1812 - 24 DEC 1886 | 5718 |
| Gray | Jenny | - | 1468 |
| Gray | Richard Aalen | - | 1469 |
| Gray | Widow Brown | - ABT 1812 | 1470 |
| Greeley | Abigail | 10 JUN 1787 - 17 SEP 1871 | 1471 |
| Green | Adeline C | ABT 1835 - BEF 1870 | 5719 |
| Green | Charles Albert | 28 NOV 1867 - 09 JAN 1937 | 1472 |
| Green | Charles Arne | 01 SEP 1923 - 19 AUG 2002 | 1473 |
Displaying 1726 - 1744
Recent Comments