Displaying 1601 - 1617
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fuller | Verona Frances | 29 MAR 1910 - 01 MAR 2002 | 1367 |
| Fulsom | Patience | 1730 - 1815 | 1368 |
| Furbush | Drusilla Vienna | 12 OCT 1854 - NOV 1933 | 5682 |
| Gaberialson | Christopher Harris | - | 1369 |
| Gage | Elizabeth M | NOV 1856 - 10 OCT 1932 | 5683 |
| Gage | Mary (Mollie) J. | 1878 - | 1371 |
| Gage | Medella Jane (Della) | 22 APR 1859 - 24 JUN 1890 | 5684 |
| Gale | Jane M | 1810 - 06 JAN 1893 | 1372 |
| Galloway | Doris Novella | 05 JAN 1912 - 21 MAR 2010 | 5685 |
| Galloway | Emma | ABT 1873 - 22 JUL 1929 | 5686 |
| Gammage | Emma | ABT 1851 - | 5687 |
| Gammon | Virginia Belle | ABT 1892 - | 1373 |
| Gardner | Rebecca | 01 NOV 1717 - AFT 1796 | 1374 |
| Gater | Judith | - | 1376 |
| Gatling | John | - | 1377 |
| Geerds-Broeher | Janna | - 1845 | 1379 |
| George | Charles William | 25 MAY 1841 - 29 MAY 1930 | 5688 |
Displaying 1601 - 1617
Recent Comments