Displaying 101 - 124
| Surname | Name | Dates | Link |
|---|---|---|---|
| ? | Linda | - | 229 |
| ? | Martha | 1788 - | 230 |
| ? | Mary | - 18 SEP 1736 | 231 |
| ? | Mary | 1765 - 10 JAN 1843 | 232 |
| ? | Phebe | ABT 1834 - | 233 |
| ? | Roxanna | 27 JUN 1801 - 21 OCT 1885 | 234 |
| ? | Ruth | 1784 - 07 DEC 1853 | 235 |
| ? | Susanna | - | 236 |
| ?? | Ann | - | 237 |
| ?? | Anne | ABT 1680 - 09 DEC 1716 | 238 |
| ?? | Chris | - | 239 |
| ?? | Clessa | - | 240 |
| ?? | Deborah | ABT 1675 - | 241 |
| ?? | Jeminah | - | 243 |
| ?? | Kristy | - | 245 |
| ?? | Lois Sturges | - | 246 |
| ?? | Martha Rickerson | - | 248 |
| ?? | Mary | - | 253 |
| ?? | Mary | ABT 1712 - | 252 |
| ?? | Mary | ABT 1500 - | 250 |
| ?? | Mary | - | 249 |
| ?? | Nancy | - | 256 |
| ?? | Sharon | - | 257 |
| ?? | Susannah | - | 258 |
Displaying 101 - 124
Recent Comments