Displaying 1151 - 1175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cooper | Betsey | ABT 1785 - ABT 1837 | 998 |
| Cooper | Joel | - | 999 |
| Cooper | Patricia Louise | - | 5597 |
| Cooper | Ruth M | ABT 1911 - | 1000 |
| Cope | Hannah | - | 1001 |
| Copland | Elizabeth | 1576 - AFT 1620 | 1002 |
| Copp | Mahala | 04 FEB 1810 - JUN 1886 | 1003 |
| Corliss | Mary Adaline | 16 MAY 1843 - | 1004 |
| Corliss | Nellie Addie | 27 MAY 1891 - 05 FEB 1942 | 1005 |
| CORLISS | Stephen | 26 FEB 1807 - 10 APR 1889 | 1006 |
| Cotanche | Donna Jeanne | 17 APR 1925 - 25 NOV 1994 | 5598 |
| Coughlin | Rose Pauline | 18 APR 1925 - 26 FEB 2009 | 1007 |
| Covell | Isabel M. | APR 1858 - 30 NOV 1934 | 5599 |
| Cox | Barbara | - | 1008 |
| Crafts | Alice | 19 DEC 1681 - 1783 | 1009 |
| Crain | Glen G | 30 JUL 1928 - 10 JUL 1997 | 1010 |
| Crain? | Celinda Elizabeth | OCT 1813 - AFT 1900 | 5600 |
| Craine | Mary Grace | 18 FEB 1873 - 21 JUL 1934 | 1011 |
| Crane | Mercy | 01 MAR 1645 - 26 OCT 1671 | 1012 |
| Crawford | Etta Rose | - | 1013 |
| Crenshaw | Laura Olive | 27 OCT 1892 - 06 OCT 1980 | 5601 |
| Crippen | Harrison | - 1897 | 1014 |
| Cross | Alvin Benton | 04 JUL 1858 - 27 JUL 1936 | 5602 |
| Cross | Benjamin Gay | JUL 1830 - 31 DEC 1911 | 5603 |
| Cross | Rosa | 1863 - | 5604 |
Displaying 1151 - 1175
Recent Comments