Displaying 1076 - 1096
| Surname | Name | Dates | Link |
|---|---|---|---|
| Clever | Homer D | 01 AUG 1881 - 31 JAN 1975 | 5584 |
| Clifford | Abby Jane | 17 MAR 1842 - 20 DEC 1918 | 5585 |
| Clifford | Myrtilla J | ABT 1844 - 27 DEC 1932 | 937 |
| Clough | Abigail | 26 NOV 1730 - 09 MAR 1796 | 939 |
| Cobleigh | Charles Conners | 23 FEB 1881 - | 5586 |
| Codman | Joshua A | ABT 1830 - | 940 |
| Codman | Rheney (Irene) | 02 JUN 1815 - 22 SEP 1895 | 941 |
| Coers | Harrem | - | 943 |
| Coffin | Anna | 10 FEB 1761 - 01 NOV 1843 | 5587 |
| Cogswel | Sarah | - 24 JAN 1732 | 944 |
| Cogswell | Sarah Hillen Burnham | 11 MAY 1826 - AFT 1900 | 5588 |
| Colby | Adria M | APR 1850 - | 945 |
| Colby | Hannah | 1671 - 13 JAN 1752 | 946 |
| Colby | Helen Theresa | 22 SEP 1909 - 05 NOV 1990 | 5589 |
| Cole | Anna | 30 APR 1598 - 04 APR 1627 | 947 |
| Cole | Elizabeth Melinda | 1614 - 1672 | 948 |
| Cole | Emily S. | 27 MAY 1852 - 16 FEB 1903 | 5591 |
| Cole | Experience | 25 DEC 1739 - | 949 |
| Cole | Ichabod | 10 FEB 1706 - | 950 |
| Cole | John | - | 951 |
| Cole McGraw | Emily | ABT 1834 - 04 FEB 1908 | 5592 |
Displaying 1076 - 1096
Recent Comments