Displaying 1051 - 1073
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cilley | Ernest Alburton | 08 APR 1872 - | 5581 |
| Cilley | Mary | 02 JUL 1698 - 1727 | 914 |
| Claassen | Grete | ABT 1690 - 25 JUN 1780 | 915 |
| Clark | Albert | 1852 - | 916 |
| Clark | Alice | 1860 - | 917 |
| Clark | David | - | 918 |
| Clark | Emily M | NOV 1842 - NOV 1911 | 919 |
| CLARK | Frances Rebekah | 30 APR 1876 - | 921 |
| Clark | James W. | ABT 1835 - | 922 |
| Clark | Joseph E. | 1820 - NOV 1911 | 923 |
| Clark | Julia | 1846 - | 924 |
| Clark | Kate M | 18 AUG 1882 - | 5582 |
| Clark | Mary | 1856 - | 925 |
| Clark | Nelson | 1848 - | 926 |
| Clark | Portia | JAN 1850 - 1932 | 927 |
| Clary | Lucinda | 14 NOV 1836 - 1916 | 928 |
| Clawson | Anna | 12 MAR 1781 - 26 OCT 1852 | 929 |
| Clay | Payson Roby | 12 NOV 1852 - 23 JUN 1926 | 930 |
| Clemens | ? | - | 931 |
| Clement | Clara Frances | 31 DEC 1852 - 28 MAR 1944 | 5583 |
| Clement | Susan C | ABT 1836 - | 932 |
| Clerke | Amy | ABT 1541 - | 934 |
| Clevenger | Hinda | - | 935 |
Displaying 1051 - 1073
Recent Comments