Displaying 851 - 872
| Surname | Name | Dates | Link |
|---|---|---|---|
| Burch | Sarah | 1741 - 17 JAN 1774 | 753 |
| Burch | Sarah | 1741 - 17 JAN 1774 | 752 |
| Burch | Thomas | 1730 - 1775 | 755 |
| Burch | Thomas | 1700 - DEC 1775 | 754 |
| Burchill | Patrick | - | 756 |
| Burdick | Walter F | ABT 1904 - | 757 |
| Burgess | Frank | - | 758 |
| Burill | Mary | - | 760 |
| Burkhart | Sarah | 20 SEP 1767 - 29 DEC 1843 | 761 |
| Burnap | Martha | - | 762 |
| Burnham | Isabel | 13 DEC 1844 - 14 OCT 1890 | 5544 |
| Burnham | Lucy | 22 APR 1804 - 28 JUN 1896 | 763 |
| Burnham | Ryan | - | 764 |
| Burns | Frances Louise | 10 JUL 1909 - 01 MAY 1986 | 766 |
| Burns | George Almon | 17 APR 1871 - 09 MAY 1939 | 767 |
| Burns | George Chesley | 09 APR 1908 - 31 JUL 1993 | 768 |
| Burns | Myrl Ellis | - | 769 |
| Burns | Thelma Lucile | 26 APR 1901 - 12 APR 1999 | 770 |
| Burpee | Florence W | ABT 1905 - | 772 |
| Burpee | Florence W | ABT 1905 - | 5545 |
| Burpee | Rebekah G | ABT 1790 - 10 DEC 1863 | 1804 |
| Burpee | Willard Clough | 03 MAY 1878 - 20 MAY 1910 | 773 |
Displaying 851 - 872
Recent Comments