Displaying 601 - 617
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bennett | Michael Keith | - | 579 |
| Bennett | Mildred Alice | 06 APR 1914 - 18 DEC 2012 | 580 |
| Bennett | Nancy | 1749 - | 5467 |
| Bennett | Olive | 1753 - 1840 | 5468 |
| Bennett | Robert Matthew | - | 585 |
| Bennett | Stanley Royal | 31 OCT 1899 - 06 APR 1983 | 587 |
| Bennett | Thomas | 14 JAN 1761 - 15 SEP 1822 | 5469 |
| Bergman | Elva Elfrieda | 16 FEB 1914 - 23 JAN 1995 | 5470 |
| Bernards | Paul | - | 590 |
| Berry | Ai | 17 FEB 1797 - 01 MAY 1822 | 5471 |
| Berry | Jonathan | 28 OCT 1819 - 21 JUN 1889 | 5472 |
| Berwick | Susan | 31 MAY 1892 - 1968 | 592 |
| Beyer | - BEF 1940 | 593 | |
| Bickford | Laura | 17 FEB 1886 - 29 JUN 1971 | 594 |
| Biddle | - | 595 | |
| Bidstrup | Kathryn Jean | 11 APR 1924 - 26 APR 2008 | 596 |
| Bigelow | Persis | 08 NOV 1798 - 22 JAN 1838 | 597 |
Displaying 601 - 617
Recent Comments