Displaying 5826 - 5850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Whittemore | Clara M | 1849 - | 6836 |
| Whittemore | Daniel Washington | 14 MAR 1813 - 15 JUN 1885 | 6837 |
| Whittemore | Ellen F | 1850 - | 6838 |
| Whittemore | John A | 1844 - | 6839 |
| Whittemore | Mary E. | ABT 1844 - | 6840 |
| Whittier | Andrew Jackson | 05 JUL 1869 - 26 DEC 1963 | 4418 |
| Whittier | Barbara Ruth | ABT 1928 - 03 APR 1932 | 4419 |
| Whittier | Clifford C | 1901 - | 4420 |
| Whittier | Evelyn Harriet | ABT 1914 - ABT 1973 | 4421 |
| Whittier | Harold Kenneth | 12 OCT 1897 - 10 FEB 1981 | 4422 |
| Whittier | Howard Nelson | 25 AUG 1894 - JUN 1976 | 4423 |
| Whittier | Jesse Dexter | 13 JAN 1893 - 20 NOV 1985 | 4424 |
| Whittier | Maurice Andrew | 01 FEB 1896 - | 4425 |
| Whittier | Robert A | 25 JUN 1926 - 25 JUN 1926 | 4426 |
| Whittier | Roger | 13 MAY 1931 - FEB 1987 | 4427 |
| Whittier | Shirley I | 22 JUL 1924 - 25 MAR 1995 | 4428 |
| Whittier | Thelma Mae | 20 OCT 1928 - 30 OCT 2009 | 4429 |
| Whittimore Rice | Katherine M | 30 AUG 1873 - 1920 | 3733 |
| Whittle | Martha Ann | 08 JAN 1827 - 29 JUL 1905 | 4430 |
| Wichlas | Linda | - | 4431 |
| Wick | Hildur Johanssen | 1879 - 26 MAR 1941 | 4432 |
| Wiggin | Charles M | - | 4433 |
| Wiggin | Jennie B | 08 MAR 1860 - 03 NOV 1927 | 6841 |
| Wiggin | Lucy E | 12 JUN 1886 - | 4434 |
| Wiggin | Mabell Kimball Elizabeth (Lizzie) | 07 SEP 1855 - 16 JAN 1896 | 6842 |
Displaying 5826 - 5850
Recent Comments