Displaying 5201 - 5216
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sawyer | Betsey | 10 MAR 1806 - 13 APR 1882 | 3949 |
| Sawyer | Harold | 19 AUG 1906 - 1981 | 3950 |
| Schammerhorn | Judy | - | 3953 |
| Schmidt | Constance Ann | - | 3956 |
| Schmidt | Jan Alberts | 29 MAY 1855 - 04 APR 1936 | 3957 |
| Schmidt | Jantje | 14 JUN 1853 - 08 NOV 1927 | 3958 |
| Schmidt | Johan Geerds | 02 FEB 1831 - 08 SEP 1884 | 3959 |
| Schmidt | Wilke Alberts | 20 FEB 1851 - 20 DEC 1939 | 3962 |
| Schmiedlin | Sarah Jane | 21 FEB 1919 - 1955 | 6679 |
| Schober | Christine Katharina | - | 3963 |
| Schoff | Alice Blancheta | 13 MAY 1858 - 10 DEC 1935 | 6680 |
| Schroeder | George William | OCT 1849 - | 3964 |
| Schroeder | Harold G | ABT 1909 - | 3965 |
| Schroeder | Marion A | ABT 1910 - ABT 2004 | 3966 |
| Schroeder | William Otto | 16 NOV 1877 - 30 OCT 1941 | 3967 |
| Schubeck | Mike | - | 3968 |
Displaying 5201 - 5216
Recent Comments