Displaying 5151 - 5172
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sanborn | Mehitabel R. | 20 FEB 1809 - 16 AUG 1883 | 6661 |
| SANBORN | Minerva Victoria | 07 MAY 1850 - 1863 | 3917 |
| Sanborn | Morrison | 16 OCT 1847 - 10 JUL 1907 | 3918 |
| Sanborn | Moses | 10 SEP 1802 - 15 MAR 1874 | 3919 |
| SANBORN | Moses | 25 DEC 1819 - 24 JUL 1834 | 6662 |
| Sanborn | Moses L | 20 SEP 1819 - 24 JUL 1834 | 3920 |
| Sanborn | Nancy | 03 MAY 1808 - | 6663 |
| Sanborn | Nancy | 02 MAR 1843 - 03 JUN 1908 | 3921 |
| Sanborn | Nathaniel | - | 3922 |
| Sanborn | Ned Dickinson | 29 MAY 1888 - 14 NOV 1956 | 3923 |
| Sanborn | Nehamiah | - | 3924 |
| SANBORN | Olive May | 02 MAR 1907 - 13 MAR 1907 | 3925 |
| Sanborn | Reuben | - | 3926 |
| Sanborn | Reuben | 18 MAY 1692 - 22 APR 1756 | 3927 |
| SANBORN | Samuel L | 01 SEP 1807 - | 6664 |
| Sanborn | Samuel L | 01 SEP 1807 - 21 JAN 1876 | 3930 |
| Sanborn | Sarah | 1753 - 26 MAY 1837 | 3931 |
| Sanborn | Sarah | 30 OCT 1694 - 16 APR 1756 | 3932 |
| Sanborn | Sarah E | 02 MAY 1850 - 07 JUL 1937 | 3933 |
| Sanborn | Sarah Priscilla | 29 APR 1851 - 28 NOV 1923 | 6665 |
| Sanborn | Sewell | 16 OCT 1801 - 30 OCT 1866 | 6666 |
| Sanborn | Sherburne Tilton | 06 MAY 1810 - 22 SEP 1880 | 6667 |
Displaying 5151 - 5172
Recent Comments