Displaying 476 - 494
| Surname | Name | Dates | Link |
|---|---|---|---|
| Belz | Barbara | ABT 1914 - | 5456 |
| Belz | Charles A | ABT 1915 - | 5457 |
| Belz | Clifford C | ABT 1889 - | 5458 |
| Benedict | Aaron | 25 NOV 1769 - 27 JUL 1825 | 465 |
| Benedict | Aaron | 06 DEC 1740 - 25 JUL 1816 | 466 |
| Benedict | Anna | 17 DEC 1713 - | 469 |
| Benedict | Anna | 22 FEB 1801 - 29 DEC 1829 | 468 |
| Benedict | Anne | 20 NOV 1766 - 15 JAN 1848 | 470 |
| Benedict | Benjamin | 1678 - 03 JUL 1773 | 472 |
| Benedict | Bertha Ethel | 06 JUN 1882 - 12 JUN 1955 | 473 |
| Benedict | Charles | 29 AUG 1826 - 10 NOV 1841 | 476 |
| Benedict | Clarinda | 21 SEP 1807 - 02 DEC 1871 | 477 |
| Benedict | Clarisada Melvina | 03 MAR 1834 - 1912 | 478 |
| Benedict | Cyrus | 03 MAY 1823 - 11 APR 1870 | 479 |
| Benedict | Cyrus | 28 DEC 1774 - 07 MAY 1828 | 480 |
| Benedict | Daniel | 15 MAY 1814 - 27 JAN 1899 | 482 |
| Benedict | Daniel | - | 481 |
| Benedict | Daniel Dewitt | 04 OCT 1847 - 29 FEB 1928 | 483 |
| Benedict | David | 24 JAN 1819 - 17 JUN 1875 | 485 |
Displaying 476 - 494
Recent Comments