Person Index

Displaying 2851 - 2874
SurnameNameDatesLink
LoverinLydia Hall 20 OCT 1805 - JUN 18752364
LoverinLydia Jane 04 JUL 1841 - 18592365
LoverinLydia M. 03 APR 1814 - 16 APR 18912366
LoverinLyle Dale 15 SEP 1910 - 01 DEC 20015937
LoverinLyle E 30 JUL 1882 - 19545938
LoverinLysle Elton 09 MAY 1878 - 2367
LoverinMabel ABT 1885 - 2368
LoverinMadge W 04 FEB 1883 - 09 APR 19575939
LoverinMaitland Calef 01 DEC 1894 - 25 JUL 19205940
LoverinMargaret L ABT 1912 - 5942
LoverinMarietta Amelia 09 SEP 1893 - 14 JAN 19612369
LoverinMark 27 DEC 1896 - 22 DEC 19582370
LoverinMartha Ann Rogers 20 JUL 1823 - 27 AUG 18422371
LoverinMartha Sophia 03 SEP 1821 - 24 MAR 18882372
LoverinMary 01 FEB 1792 - 10 JAN 18842373
LoverinMary 10 APR 1814 - 01 SEP 18872374
LoverinMary (Molly) 29 NOV 1754 - 25 JAN 18512375
LoverinMary Ann ABT 1849 - 2376
LoverinMary H 19 MAY 1809 - 5943
LoverinMary Louise 08 OCT 1844 - 20 MAY 19192377
LoverinMehitabel 18 JUL 1818 - AFT 18882378
LoverinMelissa Amanda 02 JUL 1850 - 05 NOV 19375944
LoverinMoses Gleason 10 SEP 1820 - 22 NOV 18955945
LoverinMoses Harvey 22 FEB 1828 - 14 MAY 18532379
Displaying 2851 - 2874