- 02 JAN 1914 - Birth - ; Iowa, USA
- 14 JAN 2010 - Death - Age: 96 ; Bradgate, Humboldt, Iowa
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Daughter ; Stanhope, Hamilton, Iowa, USA
- 1915 - Residence - Age: 1; Marital Status: Single ; Hamilton, Iowa
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Daughter ; Liberty, Hamilton, Iowa, USA
- 1935 - Residence - ; Eagle Grove, Wright, Iowa
- 01 APR 1940 - Residence - Age: 26; Marital Status: Married; Relation to Head of House: Wife ; Eagle Grove, Wright, Iowa, United States
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Daughter ; Stanhope, Hamilton, Iowa, USA
- 1915 - Residence - Age: 1; Marital Status: Single ; Hamilton, Iowa
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Daughter ; Liberty, Hamilton, Iowa, USA
- 1935 - Residence - ; Eagle Grove, Wright, Iowa
- 01 APR 1940 - Residence - Age: 26; Marital Status: Married; Relation to Head of House: Wife ; Eagle Grove, Wright, Iowa, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Yolande Peterson | ||
| Birth | 02 JAN 1914 | Iowa, USA | |
| Death | 14 JAN 2010 | Bradgate, Humboldt, Iowa | |
| Marriage | 03 NOV 1934 | to Morris Charles Fuller | |
| PARENT (M) Morris Charles Fuller | |||
| Birth | 11 OCT 1914 | Bradgate, Iowa | |
| Death | 09 JAN 1983 | Humboldt County, Iowa, USA | |
| Marriage | 03 NOV 1934 | to Mary Yolande Peterson | |
| Father | Charles Leo Fuller | ||
| Mother | Helen Eliza Lovrien | ||
| PARENT (F) Mary Yolande Peterson | |||
| Birth | 02 JAN 1914 | Iowa, USA | |
| Death | 14 JAN 2010 | Bradgate, Humboldt, Iowa | |
| Marriage | 03 NOV 1934 | to Morris Charles Fuller | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||

Recent Comments