? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Joanna Bailey | ||
| Birth | |||
| Death | |||
| Marriage | to William Huntington | ||
| PARENT (M) William Huntington | |||
| Birth | |||
| Death | ABT 1667 | ||
| Marriage | to Joanna Bailey | ||
| Father | Simon Huntington | ||
| Mother | Margaret Baret | ||
| PARENT (F) Joanna Bailey | |||
| Birth | |||
| Death | |||
| Marriage | to William Huntington | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Huntington | ||
| Birth | AUG 1643 | ||
| Death | |||

Recent Comments