Facts
- 21 JUL 1922 - Birth - ; Humboldt, Humboldt, Iowa, USA
- 18 FEB 1974 - Death - Age at Death: 51 ; Newberg, Yamhill, Oregon, USA
- 1925 - Residence - Age: 2; Marital Status: Single; Relation to Head of House: Son ; Pioneer, Humboldt, Iowa
- 1930 - Residence - Age: 7; Marital Status: Single; Relation to Head of House: Son ; Lincoln, Calhoun, Iowa
- 1925 - Residence - Age: 2; Marital Status: Single; Relation to Head of House: Son ; Pioneer, Humboldt, Iowa
- 1930 - Residence - Age: 7; Marital Status: Single; Relation to Head of House: Son ; Lincoln, Calhoun, Iowa
Family Group Sheet - Child
| PARENT (M) Charles Floyde McKinney |
| Birth | 09 MAR 1892 | Milford, Barton, Missouri, USA |
| Death | 27 OCT 1944 | McMinnville, Yamhill, Oregon, USA |
| Marriage | 23 MAR 1914 | to Marcella May Lovrien at Humboldt, Humboldt, Iowa, USA |
| Father | ? |
| Mother | ? |
| PARENT (F) Marcella May Lovrien |
| Birth | 02 MAR 1896 | Iowa |
| Death | 06 NOV 1997 | Mcminnville, Yamhill, Oregon, USA |
| Marriage | | to ? Hessler |
| Marriage | 23 MAR 1914 | to Charles Floyde McKinney at Humboldt, Humboldt, Iowa, USA |
| Father | Irvin Howard Lovrien |
| Mother | Grace Bell Sigsbee |
| CHILDREN |
| M | Gordon Franklin McKinney |
| Birth | 21 JUL 1922 | Humboldt, Humboldt, Iowa, USA |
| Death | 18 FEB 1974 | Newberg, Yamhill, Oregon, USA |
| Marriage | 16 JUN 1946 | to Betty Jean Kuhn |
| Private |
| Birth | | |
| Death | | |
| Marriage | 23 SEP 1940 | to Myrtle Lena Springer |
| M | Dale McKinney |
| Birth | | |
| Death | | |
| M | Roland Irven McKinney |
| Birth | 02 OCT 1914 | Humboldt, Humboldt, Iowa, USA |
| Death | 24 FEB 1981 | Randolph, Norfolk, Massachusetts, USA |
| Marriage | 28 JUL 1945 | to Margaret Morotto |
| M | Harold Floyde McKinney |
| Birth | 28 JAN 1916 | Humboldt, Humboldt, Iowa, USA |
| Death | 17 FEB 1955 | McKinleyville, Humboldt, California, USA |
| Marriage | 16 NOV 1939 | to Elizabeth LaDorthy Springer |
Family Group Sheet - Spouse
Evidence
| [S147] | Iowa, State Census Collection, 1836-1925 |
| [S180] | Oregon, Death Index, 1898-2008 |
| [S165] | 1930 United States Federal Census |
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S166] | U.S. World War II Army Enlistment Records, 1938-1946 |
Recent Comments