Facts
- 28 DEC 1787 - Birth - ; Rye, Westchester, New York, USA
- MAY 1854 - Death - Age: 65 ; Essex, Essex, New York, USA
- 1850 - Residence - Age: 61 ; Essex, Essex, New York
- 1840 - Residence - ; Essex, Essex, New York, United States
- 1850 - Residence - Age: 61 ; Essex, Essex, New York
- 1840 - Residence - ; Essex, Essex, New York, United States
Family Group Sheet - Child
| PARENT (M) Joshua Lyon |
| Birth | 05 FEB 1754 | Byram Neck, Westchester, New York, United States |
| Death | 02 OCT 1841 | Rye, Westchester, New York, USA |
| Marriage | 1775 | to Elizabeth Purdy at , Westchester, New York, USA |
| Father | Gilbert Lyon |
| Mother | Jane Kniffen |
| PARENT (F) Elizabeth Purdy |
| Birth | 24 MAR 1754 | Rye, Westchester, New York, USA |
| Death | 26 APR 1822 | Connecticut |
| Marriage | 1775 | to Joshua Lyon at , Westchester, New York, USA |
| Father | John Purdy |
| Mother | Rebecca Brown |
| CHILDREN |
| M | Gilbert Lyon |
| Birth | 28 DEC 1787 | Rye, Westchester, New York, USA |
| Death | MAY 1854 | Essex, Essex, New York, USA |
| Marriage | 30 JAN 1816 | to Harriet Holcomb at Starksboro, Vermont, USA |
Family Group Sheet - Spouse
| PARENT (M) Gilbert Lyon |
| Birth | 28 DEC 1787 | Rye, Westchester, New York, USA |
| Death | MAY 1854 | Essex, Essex, New York, USA |
| Marriage | 30 JAN 1816 | to Harriet Holcomb at Starksboro, Vermont, USA |
| Father | Joshua Lyon |
| Mother | Elizabeth Purdy |
| PARENT (F) Harriet Holcomb |
| Birth | 29 DEC 1792 | Starksboro, Addison, Vermont, USA |
| Death | 11 SEP 1874 | Essex, New York |
| Marriage | 30 JAN 1816 | to Gilbert Lyon at Starksboro, Vermont, USA |
| Father | Solomon Holcomb |
| Mother | Mary Bushnell |
| CHILDREN |
| F | Mary Louise Lyon |
| Birth | 11 AUG 1818 | Vermont, USA |
| Death | 30 MAR 1886 | Mitchell, Iowa, USA |
| M | George Ashbury Lyon |
| Birth | 02 MAY 1821 | |
| Death | 15 AUG 1843 | Essex, Essex, New York |
| M | Wesley Gilbert Lyon |
| Birth | 28 FEB 1826 | New York, USA |
| Death | 08 NOV 1907 | Essex, Essex, New York |
Evidence
| [S290] | Web: New York, Find A Grave Index, 1660-2012 |
| [S201] | 1850 United States Federal Census |
| [S207] | 1840 United States Federal Census |
Recent Comments