Facts
- 03 MAY 1910 - Birth - ; Iowa
- 14 NOV 2008 - Death - Age at Death: 98 ; Dakota City, Humboldt, Iowa
- 1930 - Residence - Age: 19; Marital Status: Single; Relation to Head of House: Daughter ; Springvale, Humboldt, Iowa
- 01 JAN 1925 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Daughter ; Humboldt
- 1930 - Residence - Age: 19; Marital Status: Single; Relation to Head of House: Daughter ; Springvale, Humboldt, Iowa
- 01 JAN 1925 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Daughter ; Humboldt
Family Group Sheet - Child
| PARENT (M) Irvin Howard Lovrien |
| Birth | 08 AUG 1872 | Rutland, IA |
| Death | 20 OCT 1929 | Humboldt, Humboldt, Iowa, USA |
| Marriage | 15 MAY 1895 | to Grace Bell Sigsbee |
| Father | George Henry Lovrien |
| Mother | Frances Augusta Willey |
| PARENT (F) Grace Bell Sigsbee |
| Birth | 12 JUN 1875 | Sun Prairie, Dane, Wisconsin, USA |
| Death | 02 AUG 1970 | |
| Marriage | 15 MAY 1895 | to Irvin Howard Lovrien |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Leona Merle Lovrien |
| Birth | 20 DEC 1901 | Iowa |
| Death | AUG 1983 | Corydon, Wayne, Iowa, USA |
| Marriage | 17 APR 1918 | to Dean Jensen |
| Marriage | OCT 1930 | to Gerald Dotts |
| M | Cyril Sigsbee Lovrien |
| Birth | 12 JUL 1899 | Iowa |
| Death | 15 MAY 1937 | |
| F | Opal Arlene Lovrien |
| Birth | 03 MAY 1910 | Iowa |
| Death | 14 NOV 2008 | Dakota City, Humboldt, Iowa |
| Marriage | 24 DEC 1930 | to Harold Sawyer |
| M | Carvel Irvin Lovrien |
| Birth | 03 OCT 1903 | Iowa |
| Death | 29 JUL 1933 | |
| M | Howard Alexander Lovrien |
| Birth | 24 FEB 1897 | Iowa |
| Death | 09 MAY 1980 | Akron, Plymouth, Iowa, USA |
| Marriage | 12 JUL 1924 | to Geneieve Taylor |
| F | Marcella May Lovrien |
| Birth | 02 MAR 1896 | Iowa |
| Death | 06 NOV 1997 | Mcminnville, Yamhill, Oregon, USA |
| Marriage | | to ? Hessler |
| Marriage | 23 MAR 1914 | to Charles Floyde McKinney at Humboldt, Humboldt, Iowa, USA |
Family Group Sheet - Spouse
Evidence
| [S147] | Iowa, State Census Collection, 1836-1925 |
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S165] | 1930 United States Federal Census |
Recent Comments