Facts
- ABT 1819 - Birth - ; Deering, New Hampshire
- 1895 - Residence - ; Minneapolis Ward 5, Hennepin, Minnesota, USA
- 1850 - Residence - ; Rollinsford, Strafford, New Hampshire
- 1895 - Residence - ; Minneapolis Ward 5, Hennepin, Minnesota, USA
- 1850 - Residence - ; Rollinsford, Strafford, New Hampshire
Family Group Sheet - Child
| PARENT (M) John Loveren |
| Birth | 18 MAY 1793 | Deering, New Hampshire |
| Death | 03 MAR 1855 | Deering, New Hampshire, USA |
| Marriage | 27 JAN 1817 | to Clarissa Richardson Garland at Woburn, Middlesex, Massachusetts |
| Father | Ebenezer Loveren |
| Mother | Eunice Hadlock |
| PARENT (F) Clarissa Richardson Garland |
| Birth | 12 OCT 1794 | Woburn, Middlesex, Massachusetts, USA |
| Death | | |
| Marriage | 27 JAN 1817 | to John Loveren at Woburn, Middlesex, Massachusetts |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Hannah Loveren |
| Birth | 12 MAR 1821 | Deering, Hillsborough, New Hampshire |
| Death | | |
| Marriage | 15 JUL 1860 | to Humphrey Nichols at Manchester, New Hampshire, USA |
| F | Clarisa Ann Loveren |
| Birth | 17 JUN 1823 | Deering, Hillsborough, New Hampshire, United States |
| Death | | |
| M | S Ebenezer Lovering |
| Birth | ABT 1819 | Deering, New Hampshire |
| Death | | |
| Marriage | 25 MAR 1890 | to Elizabeth Jane Freese Nolan at Paris, Linn, Iowa |
| F | Eunice L Lovering |
| Birth | 24 MAR 1819 | Deering, NH |
| Death | 26 FEB 1877 | |
| Marriage | 21 AUG 1837 | to Jacob Gordon at Deering NH |
| M | Josiah Loveren |
| Birth | 04 DEC 1817 | Deering, Hillsborough, New Hampshire, United States |
| Death | 16 JUN 1888 | Antrim, Hillsborough, New Hampshire, USA |
| Marriage | 18 DEC 1856 | to Nancy Jane Peabody at New Hampshire |
| Marriage | ABT 1835 | to Asenath Gregg at Deering, NH |
| F | Nancy Emeline Loveren |
| Birth | 1832 | Deering, NH |
| Death | 21 AUG 1839 | in Deering Schoolhouse Window Accident |
Family Group Sheet - Spouse
Evidence
| [S409] | Iowa, Select Marriages, 1809-1992 |
| [S192] | Minnesota, Territorial and State Censuses, 1849-1905 |
| [S201] | 1850 United States Federal Census |
Recent Comments