? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth ? | ||
| Birth | Topsfield, MA | ||
| Death | |||
| Marriage | to Isaac Perkins | ||
| PARENT (M) Isaac Perkins | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth ? | |||
| Birth | Topsfield, MA | ||
| Death | |||
| Marriage | to Isaac Perkins | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Perkins | ||
| Birth | |||
| Death | Topsfield, Essex, Massachusetts, United States | ||

Recent Comments