? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Wood | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah (Wood) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah (Wood) | |||
| Birth | |||
| Death | |||
| Marriage | to John Wood | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Abigail Wood | ||
| Birth | ABT 1645 | Plymouth, MA | |
| Death | |||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Wood | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah (Wood) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah (Wood) | |||
| Birth | |||
| Death | |||
| Marriage | to John Wood | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Abigail Wood | ||
| Birth | ABT 1645 | Plymouth, MA | |
| Death | |||
Recent Comments