- 01 MAR 1917 - Birth - ; Adrian, MN
- 01 MAR 1917 - Birth - ; Adrian, Minnesota
- 07 JUL 2009 - Death - Age: 92 ; Ellsworth, Minnesota
- 1935 - Residence - ; Olney, Nobles, Minnesota
- 01 APR 1940 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: Daughter ; Olney, Nobles, Minnesota, United States
- 1930 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Daughter ; Olney, Nobles, Minnesota
- 1920 - Residence - Age: 2; Age: 2 9/12; Marital Status: Single; Relation to Head of ; Olney, Nobles, Minnesota, USA
- 1935 - Residence - ; Olney, Nobles, Minnesota
- 01 APR 1940 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: Daughter ; Olney, Nobles, Minnesota, United States
- 1930 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Daughter ; Olney, Nobles, Minnesota
- 1920 - Residence - Age: 2; Age: 2 9/12; Marital Status: Single; Relation to Head of ; Olney, Nobles, Minnesota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marie Inez Kellen | ||
| Birth | 01 MAR 1917 | Adrian, MN | |
| Death | 07 JUL 2009 | Ellsworth, Minnesota | |
| Marriage | 12 SEP 1939 | to Edmund Warren Lovrien at Adrian, Minnesota | |
| PARENT (M) Edmund Warren Lovrien | |||
| Birth | 31 AUG 1908 | Ellsworth, Nobles, Minnesota, United States | |
| Death | 30 APR 1963 | Ellsworth, Nobles, Minnesota, United States | |
| Marriage | 12 SEP 1939 | to Marie Inez Kellen at Adrian, Minnesota | |
| Father | Ernest Edward Lovrien | ||
| Mother | Ada Cecelia Nowell | ||
| PARENT (F) Marie Inez Kellen | |||
| Birth | 01 MAR 1917 | Adrian, MN | |
| Death | 07 JUL 2009 | Ellsworth, Minnesota | |
| Marriage | 12 SEP 1939 | to Edmund Warren Lovrien at Adrian, Minnesota | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S169] | 1920 United States Federal Census |
| [S317] | Web: Minnesota, Find A Grave Index, 1800-2012 |
| [S156] | Web: Obituary Daily Times Index, 1995-2012 |
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S165] | 1930 United States Federal Census |
| [S153] | 1940 United States Federal Census |
| [S155] | United States Obituary Collection |

Recent Comments